416 Avenida Mirola, Palos Verdes Estates, CA 90274 (MLS # S11134970)
|
Custom Built ocean view home just one home away from Lunada Bay Bluffs. Enjoy beautiful sunsets strolling along Paso del Mar, the roaring surf and even playful seals. Imagine whale watching from your own deck. Luxurious ocean breezes provide optimum cooling most days; great for those who are sensitive to AC. The charming ceiling fan gives helps during the few hot days. Central heating, although temperatures are rarely low enough to trip the thermostat. There are upgrades throughout the home, including high end designer kitchen by Kitchen Collection. Gorgeous cherry cabinets featuring roll out drawer/shelves, corner lazy susan, awesome pantry, built in spice racks, and much more. Beautiful granite counters, awesome copper backsplash/tile accents. Bedroom closets custom fitted by California Closets. Brand new Teak floors in Living Room and huge family room. New carpet in Bedrooms . Terra Cotta tile on first level and stairs, Spanish accent tiles. Plantation shutters in family room and Master Bedroom. Plastered walls with bullnose Solid copper rain gutters. Wonderful PVE family neighborhood. Lots of parkland adjacent to home, giving feeling of wide open spaces. PV Unified School District; all levels of schools are within walking distance.
Property Type(s):
Residential, Residential / Single Family Residence
| Last Updated | 5/11/2012 | Tract | Lunada Bay/Margate |
|---|---|---|---|
| Year Built | 1976 | Garage Spaces | 3.0 |
| County | Los Angeles | Total Parking | 3 |
|
|
43
|
Schools
| School District | Palos Verdes Peninsula Unified |
|---|---|
| Elementary School | Lunada Bay |
| Jr. High School | Pv Intermediate |
| High School | Pv Or Peninsula |
Price History
| Prior to Feb 13, '12 | $1,599,900 |
|---|---|
| Feb 13, '12 - May 11, '12 | $1,599,000 |
| May 11, '12 - Today | $1,549,000 |
Additional Details
| 220 Voltage Location | In Laundry |
|---|---|
| Appliances | Dishwasher, Dryer, Energy Star Appliances, Freezer, Garbage Disposal, Gas/Elec Dryer Hook Up, Ice Maker, Microwave, Refrigerator, Washer, Washer Hookup, Water Line to Refrigerator, Water Purifier |
| Assessments | None |
| AssociationDues1Frequency | Yearly |
| Attached/Detached | Detached |
| Building Size Source | Assessor's Data |
| Cooling | None |
| Country | United States |
| Eating Area | Family Kitchen, Formal Dining Room, In Kitchen, See Remarks, Separated |
| EntryLocation | Ground Level With Steps |
| Exterior | Concrete, Stucco, Wood |
| Fence | Stucco Wall, Wood, Wrought Iron |
| Fireplace | Living Room |
| Floor | Clay, Concrete Slab, Hardwood, Partially Carpeted |
| Garage | Attached |
| Heat | Central Furnace, Natural Gas |
| Interior | Bar, Bathtub, Built-Ins, Carbon Monoxide Detector(s), Ceiling Fan, Copper Plumbing Full, Custom Window Covering, French Doors, Gas Water Heater, Granite Counters, Insulated Doors, Intercom, Low Flow Shower, Low Flow Toilet(s), Mirrored Closet Doors, Panel Doors, Recessed Lighting, Remodeled Kitchen, Shower, Shower in Tub, Smoke Detector, Storage Space, Wet Bar, Window Blinds, Window Screens, Window Shutters, Wired for Data |
| Kitchen Range/Oven | Barbecue, Built-In, Continuous Clean Oven, Convection, Double Oven, Electric, Free Standing, Gas, Grill, Hood, Oven, Range, Self Cleaning, Stove, Vented Exhaust Fan |
| Land Fee/Lease | Fee |
| laprimaryboard | South Bay |
| Laundry | Gas or Electric, Individual Room, Inside, See Remarks |
| Lawn Sprinklers | In Front, In Rear, On Side, Timer |
| Lot Community | Access via City Streets, Alley Access, Back Yard, Beach Access, Fenced, Front Yard, Gentle Slope, Near Public Transit, Ocean Access, Ocean Side of Freeway, Ocean Side Of Highway 1, Park Nearby, Paved Street, Rolling Slope, Secluded, Sewer, Storm Drains, Treed Lot, Up Slope from Street, Utilities - Overhead |
| Lot Size Source | Assessor's Data |
| MLS ID | MRMLS |
| Outdoors | Barbecue Private, Exterior Security Lights, Landscaped, Lighting, Rain Gutters, Shed, Sprinkler System |
| Parking | Built-In Storage, Direct Garage Access, Driveway, Driveway - Brick, Driveway - Combination, Driveway - Concrete, Garage, Garage - Front Entry, Garage - Three Door, Garage Door Opener |
| Patio | Concrete, Deck, Lanai, Patio, Patio Open, Porch, Porch - Front, Slab |
| Pool | None |
| Roof | Clay, Flat Tile, Spanish Tile, Tile |
| Rooms | All Bedrooms Up, Attic, Den, Dressing Area, Family Room, Foyer, Living Room, Master Bedroom, Master Suite, See Remarks, Separate Family Room, Study/Office, Walk-In Closet |
| Spa | None |
| Status | Active |
| Story | Two Level |
| Structure | Balcony, Building Permit, Freestanding, Living Room Balcony, Living Room Deck Attached, Turnkey, Two Story Ceilings, Updated/Remodeled |
| Style | Mediterranean |
| Type | Single Family Residence |
| Utilities | Cable TV, Electricity - Available, Electricity - On Property, Natural Gas, Sewer Connected & Paid, Telephone - On Property, Water District, Water Meter on Property |
| View | Bay, Ocean, Park Or Green Belt |
| YearBuiltSource | Assessor |
Location
Bird's Eye
Listing provided by Diane Vaughn, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Susana Cohen to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
This IDX solution is (c) Diverse Solutions 2012.



































